Halo Sense monitors air quality in your laboratory in real time. Available in 3 versions, it provides a solution for the detection of a wide array of pollutants and fumes. If pollution is detected, it alerts the user with a light and sound pulse.
Contact Us Now| Halo 3 Versions | Halo S | Halo A | Halo F |
|---|---|---|---|
| Operating Modes | Up to 220 m³/h 24/7, Day/Night, Unique detection, Min/Max detection |
||
| Detection | Molecode S (VOCs) | Molecode A (Acids) | Molecode F (Formaldehyde) |
| Filter Performance Sensors | Semiconductor for VOCs | Semiconductor or Electrochemical for acids | Electro-chemical sensor for Formaldehyde |
| Fan Monitoring | Halo unit monitors the air flow and informs the user through light pulsation communication | ||
| Filters | VOC | Chemplus | Formaldehyde |
| Chemical Filter Options | Organic vapors (acids secondary) | Acid vapors & Organic vapors | For labs with formaldehyde vapors |
| User Interface | Simple communication by LED pulsation system | ||
| eGuard | App for remote control and monitoring | ||
| Ports | 1 Ethernet Port | ||
| Installation | Suspended via metal cables attached to 4 eyebolts or threaded bar attached to 4 side brackets | ||
| Weight | 31 kg (excluding filter) | ||
| Voltage / Frequency | 100–240V / 50–60Hz | ||
| Energy Consumption | 50 W | ||
That cause noxious odors, and returns clean air back to the room through low-disruptive filtration of airborne fumes and odors, which if left untreated, could represent a potential health hazard.
Halo is easily installed in the ceiling – no need to connect to your HVAC. Multiple units can be installed to increase the coverage area.
A soft band of light assures the occupants of the lab that the air is clean. When the LED lights slowly pulse, Halo is letting you know that it is sensing and capturing fugitive emissions. You can easily check the status, change the settings, or check for routine maintenance via your smartphone.
Contact Us Now